Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Alpha Architect 1-3 Month Box ETF | 56.55% |
| 2 | Microsoft Corporation | 3.81% |
| 3 | Meta Platforms Inc. | 2.85% |
| 4 | Tesla Inc | 1.85% |
| 5 | Amazon.com Inc | 1.84% |
| 6 | Palantir Technologies Inc. | 1.76% |
| 7 | Netflix Inc | 1.57% |
| 8 | Apple Inc | 1.07% |
| 9 | Alphabet Inc Class C | 1.05% |
| 10 | NVIDIA Corporation | 0.94% |
Ripartizione geografica
Ripartizione settoriale
39.0%
13.2%
11.1%
10.1%
7.6%
6.9%
4.2%
2.9%
1.9%
1.7%
1.5%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo