Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | iShares Trust - iShares MSCI USA Value Factor ETF | 23.42% |
| 2 | iShares MSCI Emerging Markets Asia ETF | 20.43% |
| 3 | iShares Trust - iShares MSCI USA Quality Factor ETF | 19.15% |
| 4 | iShares MSCI Intl Momentum Factor ETF | 18.42% |
| 5 | iShares Edge MSCI Intl Value Factor ETF | 18.13% |
Ripartizione geografica
Ripartizione settoriale
30.7%
18.1%
11.0%
8.1%
7.6%
6.8%
4.9%
4.5%
4.0%
2.9%
1.4%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo