Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 11.44% |
| 2 | Amazon.com Inc | 8.50% |
| 3 | Broadcom Inc | 7.56% |
| 4 | Oracle Corporation | 7.33% |
| 5 | Datadog Inc | 5.83% |
| 6 | Howmet Aerospace Inc | 5.23% |
| 7 | Yandex NV | 3.95% |
| 8 | Advanced Micro Devices Inc | 3.78% |
| 9 | The Boeing Company | 3.76% |
| 10 | DraftKings Inc | 3.62% |
Ripartizione geografica
Ripartizione settoriale
39.5%
18.0%
17.8%
16.6%
4.2%
4.0%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo