Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | SPDR ICE BofAML Broad High Yield Bond ETF | 15.15% |
| 2 | iShares Trust - iShares Core S&P 500 ETF | 12.78% |
| 3 | iShares Core MSCI Emerging Markets ETF | 12.44% |
| 4 | Invesco NASDAQ 100 ETF | 7.77% |
| 5 | Franklin FTSE Japan ETF | 7.00% |
| 6 | Vanguard Intermediate-Term Treasury Index Fund ETF Shares | 6.20% |
| 7 | Invesco Senior Loan ETF | 5.20% |
| 8 | iShares Trust - iShares Russell 2000 ETF | 4.04% |
| 9 | The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund | 3.75% |
| 10 | The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund | 2.60% |
Ripartizione geografica
Ripartizione settoriale
35.9%
15.1%
10.4%
8.7%
8.1%
7.6%
5.5%
3.0%
2.5%
1.6%
1.5%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo