Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Vanguard Index Funds - Vanguard Total Stock Market ETF | 21.41% |
| 2 | iShares Trust - iShares Core MSCI EAFE ETF | 15.99% |
| 3 | iShares Core MSCI Emerging Markets ETF | 10.29% |
| 4 | Invesco DB US Dollar Index Bullish Fund | 10.08% |
| 5 | SPDR S&P 500 ETF Trust | 9.95% |
| 6 | iShares Trust - iShares Russell 2000 ETF | 7.07% |
| 7 | iShares Trust - iShares 20+ Year Treasury Bond ETF | 6.23% |
| 8 | iShares Trust - iShares Core U.S. Aggregate Bond ETF | 6.21% |
| 9 | iShares J.P. Morgan USD Emerging Markets Bond ETF | 6.21% |
| 10 | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 6.21% |
Ripartizione geografica
Ripartizione settoriale
28.7%
15.7%
12.6%
9.1%
9.0%
7.4%
4.5%
4.1%
3.8%
2.7%
2.6%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo