Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Listed Funds Trust - TrueShares Structured Outcome (January) ETF | 13.58% |
| 2 | TrueShares Structured Outcome (June) ETF | 8.64% |
| 3 | TrueShares Structured Outcome (October) ETF | 8.42% |
| 4 | TrueShares Structured Outcome (August) ETF | 8.18% |
| 5 | TrueShares Structured Outcome (April) ETF | 7.92% |
| 6 | TrueShares Structured Outcome (September) ETF | 7.69% |
| 7 | TrueShares Structured Outcome (December) ETF | 7.41% |
| 8 | TrueShares Structured Outcome (March) ETF | 7.15% |
| 9 | TrueShares Structured Outcome (May) ETF | 6.91% |
| 10 | Trueshares Structured Outcome (July) ETF | 6.67% |
Ripartizione geografica
Ripartizione settoriale
38.0%
11.6%
10.3%
9.6%
8.8%
8.1%
4.7%
3.3%
2.1%
1.9%
1.7%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo