Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Lenovo Group | 1.39% |
| 2 | Bank of China Ltd H | 1.28% |
| 3 | Sime Darby Plantation Bhd | 1.18% |
| 4 | RHB Bank Bhd | 1.16% |
| 5 | China Resources Pharmaceutical Group Ltd | 1.13% |
| 6 | Yageo Corp | 1.12% |
| 7 | Bank of Communications Co Ltd | 1.12% |
| 8 | Pegatron Corp | 1.09% |
| 9 | Industrial and Commercial Bank of China | 1.06% |
| 10 | Kasikornbank Public Company Limited | 1.01% |
Ripartizione geografica
Ripartizione settoriale
24.6%
15.3%
10.7%
9.9%
8.2%
7.9%
6.0%
5.0%
5.0%
4.2%
3.1%
Performance e rischio
Storico prezzi non disponibile per questo ETF.