Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | iShares Trust - iShares Core S&P 500 ETF | 20.93% |
| 2 | Vanguard S&P 500 ETF | 20.93% |
| 3 | SPDR Dow Jones Industrial Average ETF Trust | 20.86% |
| 4 | iShares 0-3 Month Treasury Bond ETF | 18.54% |
| 5 | SPDR® Bloomberg 1-3 Month T-Bill ETF | 18.53% |
Ripartizione geografica
Ripartizione settoriale
30.3%
17.0%
11.5%
10.3%
10.2%
7.8%
4.7%
3.0%
2.4%
1.5%
1.3%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo